Registration opens on Friday 1 March 2024 | Early bird closes on Monday 20 May 2024
Practices can complete the practice registration form to send multiple people across different days (RegistrationForm.xlsx).
NZVA Member** | Early bird | Regular | |
1 day | $880 | $1,080 | |
2 day | $1,080 | $1,280 | |
3 day | $1,280 | $1,480 |
Full-time student / retired vet | Early bird | Regular | |
1 day | $440 | $640 | |
2 day | $540 | $740 | |
3 day | $640 | $840 |
Speaker | Early bird | Regular | |
1 day | $660 | $860 | |
2 day | $810 | $1,010 | |
3 day | $960 | $1,160 |
NZVA non-members | Early bird | Regular | |
1 day | $2,029 | $2,229 | |
2 day | $2,229 | $2,429 | |
3 day | $2,429 | $2,629 |
NZVA non-members | Early bird | Regular | |
1 day | $1,760 | $1,960 | |
2 day | $2,160 | $2,360 | |
3 day | $2,560 | $2,760 |
NZVNA members | Early bird | Regular | |
1 day | $500 | $650 | |
2 day | $650 | $800 | |
3 day | $800 | $950 |
NZVNA non-members | Early bird | Regular | |
1 day | $700 | $850 | |
2 day | $850 | $1,000 | |
3 day | $1,000 | $1,150 |
* Check out the NZVA membership webpage for membership rates and benefits. Contact NZVA to apply for membership and conference registration.
** Members of veterinary associations within IVOC are also entitled to NZVA member rates. If you are overseas and a member of your association, check if you qualify.
All prices are in New Zealand dollars and include 15% GST.